There's several countries in the world,
some of them you've never heard.
To see what the weather there will be,
choose a letter in order to see.
| Amsterdam | -7 | ![]() |
Brussel | 2 | ![]() |
| Budapest | -9 | ![]() |
Canberra | 28 | ![]() |
| Helsinki | -7 | ![]() |
Istanbul | 10 | ![]() |
| Cairo | 22 | ![]() |
London | 0 | ![]() |
| Madrid | 7 | ![]() |
Moscow | -15 | ![]() |
| New York | 4 | ![]() |
Paris | -6 | ![]() |
| Beijng | 1 | ![]() |
St Petersburg | -16 | ![]() |
| Riga | -14 | ![]() |
Rome | 0 | ![]() |
| Stockholm | -6 | ![]() |
Tokyo | 6 | ![]() |
| Vilnius | -17 | ![]() |
Vienna | -11 | ![]() |

