There's several countries in the world,
some of them you've never heard.
To see what the weather there will be,
choose a letter in order to see.
| Amsterdam | 13 | ![]() |
Brussel | 6 | ![]() |
| Budapest | 15 | ![]() |
Canberra | 28 | ![]() |
| Helsinki | 0 | ![]() |
Istanbul | 15 | ![]() |
| Cairo | 21 | ![]() |
London | 11 | ![]() |
| Madrid | 15 | ![]() |
Moscow | 0 | ![]() |
| New York | 18 | ![]() |
Paris | 14 | ![]() |
| Beijng | 7 | ![]() |
St Petersburg | 0 | ![]() |
| Riga | 5 | ![]() |
Rome | 14 | ![]() |
| Stockholm | 3 | ![]() |
Tokyo | 20 | ![]() |
| Vilnius | 7 | ![]() |
Vienna | 14 | ![]() |


